Darshi Shah - 12641
Basic Information
Name: |
Darshi Shah, Female |
Contact Info: |
9510860024 | shahjigna9510860024@gmail.com |
|
Height: |
5ft 4in |
|
Specs: |
No |
| Weight: | 52 Kgs |
|
Diet: |
Jain |
|
Live: |
Ahemdabad, Gujarat, India |
|
Native Place: |
Khambhat |
|
Marital Status: |
Single |
|
Hobbies: |
LISTENING,Hanging Out |
|
About Me: |
independent |
|
Mother Tongue: |
GUJARATI |
|
Samaj : |
visha oswal khambhat |
|
Sangh : |
bhidbhanjan parswanath sangh |
|
Where Do You applied? : |
Ahmedabad |
|
Sampraday : |
Shwetamber |
Contact Information
|
Family Residance Address: |
B/2-11 raman smruti flats, near DHARNIDHAAR dersar vasna |
|
Current Location: |
Ahemdabad, Gujarat, India |
Facebook Profile: |
|
Instagram Profile: |
|
LinkedIn Profile: |
Astro Details
|
Birth Datetime: |
15 Apr,1999 22:40 |
|
Birth Place: |
Khambhat |
|
Manglik: |
MANGLIK |
|
Shani: |
No |
|
Belive in Hotoscope: |
INTERESTED |
Family Details
|
Father Name: |
Rikenkumar pravinchandra shah |
|
Mother Name: |
jigna rikenkumar shah |
|
Total Brother | Married Brother: |
1 | 0 |
|
Total Sister | Married Sister: |
0 | 0 |
|
Family Type: |
NUCLEAR |
|
House Type: |
OWN |
|
Father Occupation: |
marketing head |
|
Office Type: |
NONE |
|
Office Address: |
Ashram road |
|
Father Mobile Number: |
9664836133 |
|
Mother Mobile Number: |
|
|
Annual Income Personal: |
1000000 |
|
Annual Income Family: |
1500000 |
Academic Details
|
Academic: | GLS University |
| Occupation: | Digital marketing and data analyst in satthiva creation |
| Designation: | 0 |
| Office Address: | Bodekdev |
| Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,g,in,M.,M.B.A.,M.B.A. (Marketing),MBA,MBA |
| Work Category: | Analyst |
Partner Preference Details
About Me: |
independent |
About Partner: |
so cool, and indipendent |
Age Criteria: |
26.0 - 29.0 |
Height Criteria: |
5.6 - 6.0 |
Manglik: |
Manglik |
Skintone: |
Wheatish |
Body Type: |
Average |
Marital Status: |
Single |
Education: |
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.E,B.E.,B.E. (I.T.),BA,g,I.T. Management,MBA,MBA |
Work Category: |
Analyst,civil engineer,Company Secretary ,Company Secretary in Practice ,Consultant ,Consultant in US Taxation and Accounts ,data analyst,Digital Marketing,engineer,IT,IT Consultant and Analyst ,IT ENGINEERING,l |




