Agam Jignesh Shah - 12834
Basic Information
Name: |
Agam Jignesh Shah, Male |
Contact Info: |
9586963554 | shahagam2017@gmail.com |
|
Height: |
5ft 8in |
|
Specs: |
No |
| Weight: | 71 Kgs |
|
Diet: |
Jain |
|
Live: |
Ahemdabad, Gujarat, India |
|
Native Place: |
Ahmedabad |
|
Marital Status: |
Single |
|
Hobbies: |
Sports,Singing,Playing cricket,MOVIES,LISTENING SONG,Gyming,CRICKET AND TRAVELLING |
|
About Me: |
|
|
Mother Tongue: |
GUJARATI |
|
Samaj : |
|
|
Sangh : |
|
|
Where Do You applied? : |
Ahmedabad |
|
Sampraday : |
Sthanakwasi |
Contact Information
|
Live with Family: |
No |
|
Family Residance Address: |
B-1102 Felicia-2, Near Astha emeralds, Naranpura Ahmedabad Gujarat |
|
Current Location: |
Ahemdabad, Gujarat, India |
Facebook Profile: |
|
Instagram Profile: |
|
LinkedIn Profile: |
https://www.linkedin.com/in/agamshah2000?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=android_app |
|
Candidate Address: |
Ghatkopar Mumbai |
|
Candidate Location: |
Mumbai, Maharashtra, India |
Astro Details
|
Birth Datetime: |
31 May,2000 14:11 |
|
Birth Place: |
Ahmedabad |
|
Manglik: |
NON MANGLIK |
|
Shani: |
No |
|
Belive in Hotoscope: |
NOT INTERESTED |
Family Details
|
Father Name: |
Jignesh Kirti Kumar Shah |
|
Mother Name: |
Neha Jignesh Shah |
|
Total Brother | Married Brother: |
0 | 0 |
|
Total Sister | Married Sister: |
1 | 0 |
|
Family Type: |
NUCLEAR |
|
House Type: |
OWN |
|
Father Occupation: |
Government class one officer |
|
Office Type: |
JOB |
|
Office Address: |
AMC office Danilimda Ahmedabad |
|
Father Mobile Number: |
9327564665 |
|
Mother Mobile Number: |
|
|
Annual Income Personal: |
1200000 |
|
Annual Income Family: |
2500000 |
Academic Details
|
Academic: | B Tech from Ahmedabad University and MBA from IIM Sirmaur |
| Occupation: | Risk and Monitoring department |
| Designation: | 0 |
| Office Address: | BKC, Mumbai |
| Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,12th,B,B E Mechanical Engineering,BA,ca,CFA,CFA Level I,Engineering,g,in,M.,M.B.A.,MBA,MBA,MBA (IIM College),Mechanical Engineer |
| Work Category: | assistant manager |
Partner Preference Details
About Me: |
|
About Partner: |
|
Age Criteria: |
22.0 - 27.0 |
Height Criteria: |
5.1 - 5.5 |
Manglik: |
Non-manglik |
Skintone: |
Very Fair |
Body Type: |
Slim |
Marital Status: |
Single |
Education: |
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,B. Arch,B. COM,B. Ed. ,B. Pharmacy,BA,BDes,BFM,BMS,C.S,CA,CS,DOCTOR ,Doctor of Pharmacy,Executive MBA,M.,M.B.A.,MBA,MBA,Pharmacy |
Work Category: |




