Rahil Jigneshbhai Salot - 12689
Basic Information
Name: |
Rahil Jigneshbhai Salot, Male |
Contact Info: |
9898501648 | jigneshsalot1278@gmail.com |
Height: |
5ft 11in |
Specs: |
Yes |
Left Eye Number: |
2 |
Right Eye Number: |
2.5 |
Weight: | 85 Kgs |
Diet: |
Vegetarian |
Live: |
Ahemdabad, Gujarat, India |
Native Place: |
Nagalpur Botad |
Marital Status: |
Single |
Hobbies: |
READING,Traveling,Listening to music,Photography |
About Me: |
|
Mother Tongue: |
GUJARATI |
Samaj : |
Zalawadi Vishashrimali Sthanakwasi Jain |
Sangh : |
Navrangpura |
Where Do You applied? : |
Ahmedabad |
Sampraday : |
Sthanakwasi |
Contact Information
Family Residance Address: |
4 Sukh Apartment 14 Motinagar Society Opp Swati Society Ishwarbhuvan Road Navrangpura Ahmedabad Gujrat India |
Current Location: |
Ahemdabad, Gujarat, India |
Facebook Profile: |
|
Instagram Profile: |
|
LinkedIn Profile: |
Astro Details
Birth Datetime: |
16 Jul,1998 12:07 |
Birth Place: |
Khambhat |
Manglik: |
NON MANGLIK |
Shani: |
No |
Belive in Hotoscope: |
INTERESTED |
Family Details
Father Name: |
Jignesh Pravinbhai Salot |
Mother Name: |
Rupal Jigneshbhai Salot |
Total Brother | Married Brother: |
0 | 0 |
Total Sister | Married Sister: |
0 | 0 |
Family Type: |
JOINT |
House Type: |
OWN |
Father Occupation: |
Stock Market |
Office Type: |
NONE |
Office Address: |
|
Father Mobile Number: |
9898501648 |
Mother Mobile Number: |
|
Annual Income Personal: |
5-10 |
Annual Income Family: |
16-20 |
Academic Details
Academic: | BTech( Mechanical) Nirma University,MBA (Finance+Marketing),IMI New Delhi |
Occupation: | Consultant At Capgemini |
Designation: | 0 |
Office Address: | Capgemini Thane Maharashtra |
Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Work Category: | - |
Partner Preference Details
About Me: |
|
About Partner: |
|
Age Criteria: |
18.0 - 24.0 |
Height Criteria: |
5.3 - 5.5 |
Manglik: |
Non-manglik |
Skintone: |
Fair |
Body Type: |
Slim |
Marital Status: |
Single |
Education: |
|
Work Category: |
- |