Preet Jain - 12712
Basic Information
Name: |
Preet Jain, Male |
Contact Info: |
9824232178 | masterscalesindia@gmail.com |
Height: |
6ft 0in |
Specs: |
Yes |
Left Eye Number: |
|
Right Eye Number: |
|
Weight: | 98 Kgs |
Diet: |
Jain |
Live: |
Ahemdabad, Gujarat, India |
Native Place: |
|
Marital Status: |
Single |
Hobbies: |
Cooking,LISTENING SONG,Traveling |
About Me: |
|
Mother Tongue: |
HINDI |
Samaj : |
Bisanarsingpura |
Sangh : |
|
Where Do You applied? : |
Ahmedabad |
Sampraday : |
Digambar |
Contact Information
Family Residance Address: |
*Khayali Deep Nivas* 184,Smruti Vihar society, Behind Smurti Mandir, P D Pandya College Road, Ghodasar, Ahmedabad-382440 |
Current Location: |
Ahemdabad, Gujarat, India |
Facebook Profile: |
|
Instagram Profile: |
|
LinkedIn Profile: |
Astro Details
Birth Datetime: |
05 Dec,1998 15:50 |
Birth Place: |
Udaipur Rajasthan |
Manglik: |
NON MANGLIK |
Shani: |
No |
Belive in Hotoscope: |
INTERESTED |
Family Details
Father Name: |
Jeevan Jain |
Mother Name: |
Sharmila Jain |
Total Brother | Married Brother: |
NA | NA |
Total Sister | Married Sister: |
NA | NA |
Family Type: |
NUCLEAR |
House Type: |
OWN |
Father Occupation: |
Business |
Office Type: |
OWN |
Office Address: |
MASTER HOUSE B/15, Amarkunj Society, Beside Tejendra Complex, Opposite Rudhraksh Complex, Odhav Road, Odhav, Ahmedabad-382415 |
Father Mobile Number: |
9824232178 |
Mother Mobile Number: |
|
Annual Income Personal: |
|
Annual Income Family: |
Academic Details
Academic: | Industrial Engineering |
Occupation: | Electronics Manufacturing |
Designation: | 0 |
Office Address: | MASTER HOUSE B/15, Amarkunj Society, Beside Tejendra Complex, Opposite Rudhraksh Complex, Odhav Road, Odhav, Ahmedabad-382415 |
Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,btech |
Work Category: | Busi |
Partner Preference Details
About Me: |
|
About Partner: |
|
Age Criteria: |
24.0 - 30.0 |
Height Criteria: |
5.0 - 6.0 |
Manglik: |
Non-manglik |
Skintone: |
Wheatish |
Body Type: |
Average |
Marital Status: |
Single |
Education: |
|
Work Category: |