SHRAYANSH MEHTA - 12780
Basic Information
Name: |
SHRAYANSH MEHTA, Male |
Contact Info: |
9393400500 | greenvalley2002@gmail.com |
|
Height: |
5ft 9in |
|
Specs: |
No |
| Weight: | 70 Kgs |
|
Diet: |
Vegetarian |
|
Live: |
Vijayawada, Andhra Pradesh, India |
|
Native Place: |
JODHPUR |
|
Marital Status: |
Single |
|
Hobbies: |
Driving,Hanging Out,Sports,Surfing internet,Traveling |
|
About Me: |
|
|
Mother Tongue: |
HINDI |
|
Samaj : |
JAIN |
|
Sangh : |
SWETAMBAR STHANAKVASI JAIN SANGH |
|
Where Do You applied? : |
Vijayawada |
|
Sampraday : |
Sthanakwasi |
Contact Information
|
Family Residance Address: |
GEV RADHA MADHAV SOCIETY, SOUTH AVENUE, FLAT NO 1608, SIDHARTH NAGAR, PINNAMANENI POLY CLINIC ROAD, VIJAYAWADA -520010 |
|
Current Location: |
Vijayawada, Andhra Pradesh, India |
Facebook Profile: |
|
Instagram Profile: |
|
LinkedIn Profile: |
Astro Details
|
Birth Datetime: |
03 Jan,2001 22:07 |
|
Birth Place: |
VIJAYAWADA |
|
Manglik: |
NON MANGLIK |
|
Shani: |
No |
|
Belive in Hotoscope: |
NOT INTERESTED |
Family Details
|
Father Name: |
SANJAY KUMAR MEHTA |
|
Mother Name: |
SUNITA MEHTA |
|
Total Brother | Married Brother: |
NO | NO |
|
Total Sister | Married Sister: |
NO | NO |
|
Family Type: |
NUCLEAR |
|
House Type: |
OWN |
|
Father Occupation: |
BUSINESS |
|
Office Type: |
OWN |
|
Office Address: |
NAKODA JEWELLERS, VIJAYAWADA |
|
Father Mobile Number: |
92 92 400 500 |
|
Mother Mobile Number: |
|
|
Annual Income Personal: |
75 |
|
Annual Income Family: |
1.5 |
Academic Details
|
Academic: | IBM GATES UNIVERSITY |
| Occupation: | VISION ESTATES, CONVENT STREET, VIJAYAWADA SHA KANMAL DHANPAT RAJ, SHRAYANSH VILLA, VATTURIVARI STREET, VIJAYAWADA |
| Designation: | 0 |
| Office Address: | HOTEL GREEN VALLEY, CONVENT STREET, VIJAYAWADA |
| Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b.a,b.b.a,B.B.A. |
| Work Category: | Finance |
Partner Preference Details
About Me: |
|
About Partner: |
|
Age Criteria: |
21.0 - 26.0 |
Height Criteria: |
5.0 - 6.0 |
Manglik: |
Non-manglik |
Skintone: |
Fair |
Body Type: |
Average |
Marital Status: |
Single |
Education: |
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Work Category: |




